Corporate
  260-982-8508
Sales
  773-463-6500
.

Transformers
Laminated
Ferrite Core
Toroidal
R-core
Inductors
Coils
Power Supplies
Standard Lines

Product Type:  R-Core Transformers

R-Core Transformers Dimensions
R-Core A B C D E t F dia VA W(kgs)
R-5 48 62 27 45 35 0.5 4.0 5.8 0.23
R-10 74 60 50 45 32 1.0 4.0 5-15 0.4
R-20 81 68 55 45 37 1.0 4.0 15-30 0.5
R-30 96 74 70 60 41 1.0 5.0 30-40 0.7
R-40 98 80 70 60 43 1.0 5.0 40-50 0.7
R-50 100 86 75 65 47 1.0 5.0 50-65 1.0
R-75 101 97 70 80 54 1.0 5.0 70-105 1.3
R-80 123 90 90 70 50 1.2 5.0 8-110 1.4
R-100 124 102 100 80 55 1.2 5.0 110-150 1.8
R-160 139 110 100 85 63 1.6 5.0 150-210 2.6
R-260 160 121 128 96 68 1.6 5.0 21-290 3.1
R-320 163 128 135 95 70 1.6 5.0 290-380 3.8
R-600 189 143 142 100 80 1.6 8.0 380-750 6.5
R-1000 225 172 180 140 99 2.3 8.0 750-1200 10.5
R-30L 121 65 95 50 39 1.0 4.0 30-45 0.9
R-80L 129 82 110 70 45 1.0 5.0 65-80 1.3
* All dimensions are in mm.
* E dimension of R-core Transformer may vary depending on the number of terminals.
* Specifications may change without notice due to product modification.

PC Mount Dimensions
SIZE A B C D E F G NO. OF 
PINS
CAPACITY
(VA)
R-5 45 45 17 14 5 2 7 12 0-8
R-10 70 45 40 15 6 3 6 12 8-15
* PCB Mounting is made of 30% GLASS FILLED NYLON 6

With Solderable Tabs
SIZE R-10 R-20 R-30 R-40 R-50 R-75 R-80 R-100 R-160 R-260 R-320 R-600 R-1000 R-30L R-80L
NO.  OF TAPS ON EACH SIDE 3 4 4 4 4 5 5 6 6 6 7 7 8 4 5
* Solderable Taps are made of TINNED COPPER
   *All dimensions are in mm.

« Back

 

Custom Magnetics, Inc.
Website Design and Development by Local Link